| ||||||
| Agenda | ||||||
Minutes
of Meeting - 1st July 2003 (2) | ||||||
| Declaration of Interests (3) | ||||||
| Chief Executive's Report (4) | ||||||
| Annex 1 | ||||||
| Annex 2 | ||||||
| Annex 3 | ||||||
| Annex 4a | ||||||
| Annex 4b | ||||||
| Annex 4c | ||||||
| Annex 4d | ||||||
| PEC
Chair's Report (5) | ||||||
| Finance Report (7) | ||||||
| Annex 1 | ||||||
| Annex 2 | ||||||
| Annex 3 | ||||||
| Freedom
of Informaiotn Scheme (8) | ||||||
| Audit
Committee Minutes (Controls Assurance Scheme) (9) | ||||||
| Complaints
1st Quarter returns (10) | ||||||
| Workforce Development Report (11) | ||||||
| Workforce
Development Strategy 2003/06 | ||||||
| Public Health Update (12) | ||||||





